<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Accuracy of Political Polls</title>
	<atom:link href="http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/</link>
	<description>Conservative Political Analysis</description>
	<pubDate>Sun, 01 Aug 2010 02:21:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Election Update &#8212; 10/6/2008</title>
		<link>http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/#comment-99</link>
		<dc:creator>Election Update &#8212; 10/6/2008</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/#comment-99</guid>
		<description>[...] data in several key battleground states.  Let&#8217;s take a look at the most accurate polls (Quinnipiac, Rasmussen, and Mason-Dixon by my analysis) in some of the key [...]</description>
		<content:encoded><![CDATA[<p>[...] data in several key battleground states.  Let&#8217;s take a look at the most accurate polls (Quinnipiac, Rasmussen, and Mason-Dixon by my analysis) in some of the key [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NationRight</title>
		<link>http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/#comment-97</link>
		<dc:creator>NationRight</dc:creator>
		<pubDate>Mon, 06 Oct 2008 22:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/#comment-97</guid>
		<description>Thanks for the comment!

Part of the answer is because the article was posted almost 2 weeks ago, and the polls have moved in Obama's favor during that period of time.  Part of the answer is that these polls have a margin of error of +/-4%, meaning that a 4% lead by either candidate is, statistically, a tie; enough of these polls are within that margin to call this a dead heat.  Again, over the two weeks this article was written, things have moved to where Obama is, statistically speaking, slightly ahead.

NR</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>Part of the answer is because the article was posted almost 2 weeks ago, and the polls have moved in Obama&#8217;s favor during that period of time.  Part of the answer is that these polls have a margin of error of +/-4%, meaning that a 4% lead by either candidate is, statistically, a tie; enough of these polls are within that margin to call this a dead heat.  Again, over the two weeks this article was written, things have moved to where Obama is, statistically speaking, slightly ahead.</p>
<p>NR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/#comment-95</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationright.com/wordpress/2008/09/23/accuracy-of-political-polls/#comment-95</guid>
		<description>HUH......I read your last sentence of this article and then went to look at he polls you say are best.  Obama is WAY ahead in the polls you say are best.   Is this a really old article or are you trying the Limbaugh/Hannity spin?  I realize this is a conservative sight, but at least state the facts.</description>
		<content:encoded><![CDATA[<p>HUH&#8230;&#8230;I read your last sentence of this article and then went to look at he polls you say are best.  Obama is WAY ahead in the polls you say are best.   Is this a really old article or are you trying the Limbaugh/Hannity spin?  I realize this is a conservative sight, but at least state the facts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
